Result- RRB Allahabad, Assistant Station Master (2 to 22-7-11)
Railway Recruitment Board, Allahabad
Subedarganj, Allahabad-211011
(Jobiya ID: ER-3106(78)-3/9/13/03)
On the basis of Psycho aptitude test conducted from 20/07/2011 to 22/07/2011 for the post of Assistant Station Master, Cat- 14 of EN-1/2009 & Cat- 01 of CEN- 3/2010, candidates with following Roll Nos. have provisionally been found suitable for being called for Document verification. Verification is to be held at Shambhunath Institute of Engineering Institute (SIET), Allahabad.
Timings: 10.00 hrs.
Venue: Hall No. 02, Shambhunath Institute of Engineering Institute (SIET), Allahabad
13103014006784 13103011005718 13091144032139 13091144031319 13091144006706 13091141021567
13091141008945 13103011004869 13103014008186 13103014001607 13091144030014 13091144032596
13091144023453 13091144033812 13091144009508 13091141026761 13103011007215 13103014004433
13091141028355 13091141020799 13103011000983 13103013007156 13103011003653 13103011003879
13091141004935 13091141019813 13091141018045 13091144011535 13091144002176 13091144031205
13091144032488 13091144020086 13091144028065 13103014001009 13091144021498 13103014003810
13103014007501 13103014001382 13091144032345 13091144018338 13091144007848 13103012005479
13103012006753 13091143000129 13091142012417 13103013005339 13091142006975 13103012009171
13091142027646 13103013004184 13091143014951 13091142022983 13091142025206 13103012006987
13103012003354 13103013007448 13103013006725 13091142024909 13091142003685 13103012000932
13103012002588 13091143005795 13091142032729 13103012007764 13103012009024 13091143005486
13091143010551 13103013000438 13091142009054 13091142014639 13091142015036 13091143001811
13103013001252 13091143008100 13091143003023 13103013001451 13091142010220 13091142003231
13103013004131 13091142004965 13091142015465 13103012007289 13103012001348 13103012006888
13091143008574 13103013004109 13091142007820 13091142013432 13091143001389 13091143011050
13091143012549 13091142025939 13091142010495 13091142001817 13103013003629 13091143007799
13091143005793 13103013003698 13091143000391 13091143011118 13103013006565 13103013003736
13103013001666 13103013004028 13103013005588 13091143003022 13091143013056 13091143012170
13103013003665 13103013007555 13091143015646 13091145000350 13091146000022 13091148000123
13103011008452 13091144014081 13103014001577 13091142015815 13103013003316 13103013001477
13103011013023 13103014007792 13103014003364 13091142008632 13091143012311 13091143002749
13091141017326 13103014004227 13091142024920 13091142017231 13091143009633 13091143007820
13103011016016 13091144017037 13091142033251 13091142032051 13091143008177 13091143006346
13091144031588 13091144020210 13091142021721 13091142004684 13091143011933 13091143016225
While every care has been taken in preparing the above result, the possibility of inadvertent errors can not be ruled out. Please follow the links to apply or further information.
Subedarganj, Allahabad-211011
(Jobiya ID: ER-3106(78)-3/9/13/03)

Schedule
Date of Document verification: 11/09/2013Timings: 10.00 hrs.
Venue: Hall No. 02, Shambhunath Institute of Engineering Institute (SIET), Allahabad
List of selected candidates:
13103014008169 13091144033380 13103014001408 13103014004425 13103014002846 1309114403098513103014006784 13103011005718 13091144032139 13091144031319 13091144006706 13091141021567
13091141008945 13103011004869 13103014008186 13103014001607 13091144030014 13091144032596
13091144023453 13091144033812 13091144009508 13091141026761 13103011007215 13103014004433
13091141028355 13091141020799 13103011000983 13103013007156 13103011003653 13103011003879
13091141004935 13091141019813 13091141018045 13091144011535 13091144002176 13091144031205
13091144032488 13091144020086 13091144028065 13103014001009 13091144021498 13103014003810
13103014007501 13103014001382 13091144032345 13091144018338 13091144007848 13103012005479
13103012006753 13091143000129 13091142012417 13103013005339 13091142006975 13103012009171
13091142027646 13103013004184 13091143014951 13091142022983 13091142025206 13103012006987
13103012003354 13103013007448 13103013006725 13091142024909 13091142003685 13103012000932
13103012002588 13091143005795 13091142032729 13103012007764 13103012009024 13091143005486
13091143010551 13103013000438 13091142009054 13091142014639 13091142015036 13091143001811
13103013001252 13091143008100 13091143003023 13103013001451 13091142010220 13091142003231
13103013004131 13091142004965 13091142015465 13103012007289 13103012001348 13103012006888
13091143008574 13103013004109 13091142007820 13091142013432 13091143001389 13091143011050
13091143012549 13091142025939 13091142010495 13091142001817 13103013003629 13091143007799
13091143005793 13103013003698 13091143000391 13091143011118 13103013006565 13103013003736
13103013001666 13103013004028 13103013005588 13091143003022 13091143013056 13091143012170
13103013003665 13103013007555 13091143015646 13091145000350 13091146000022 13091148000123
Wait listed candidates:
13091141025768 13091144003621 13091144033696 13091142016207 13091142022015 1310301300740513103011008452 13091144014081 13103014001577 13091142015815 13103013003316 13103013001477
13103011013023 13103014007792 13103014003364 13091142008632 13091143012311 13091143002749
13091141017326 13103014004227 13091142024920 13091142017231 13091143009633 13091143007820
13103011016016 13091144017037 13091142033251 13091142032051 13091143008177 13091143006346
13091144031588 13091144020210 13091142021721 13091142004684 13091143011933 13091143016225
While every care has been taken in preparing the above result, the possibility of inadvertent errors can not be ruled out. Please follow the links to apply or further information.
0 comments
Write Down Your Responses
Let us know what do you think about this post: